<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 400:52</title>
	<atom:link href="http://tomandzoe.com/log/2006/08/40052/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomandzoe.com/log/2006/08/40052/</link>
	<description>tales of life from North Queensland, Australia</description>
	<pubDate>Fri, 21 Nov 2008 03:58:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: tom</title>
		<link>http://tomandzoe.com/log/2006/08/40052/#comment-4831</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 01 Sep 2006 03:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=445#comment-4831</guid>
		<description>jesus, i leave you fuckers alone for a week...</description>
		<content:encoded><![CDATA[<p>jesus, i leave you fuckers alone for a week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unclegeoffie</title>
		<link>http://tomandzoe.com/log/2006/08/40052/#comment-4829</link>
		<dc:creator>Unclegeoffie</dc:creator>
		<pubDate>Thu, 31 Aug 2006 22:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=445#comment-4829</guid>
		<description>An interesting question. According to the Museum of Victoria,  "In some parts of the world, such as Australia, seasons begin on the first day of a particular calendar month - in March for Autumn, June for Winter, September for Spring and December for Summer. In other countries such as Britain, it’s accepted that the seasons begin on the dates that the Earth passes four special points in its orbit about the Sun". 
The problem in Australia is that in September the weather gets most un-winter like. For example, it's a glorious day in Sydney today with a forecast top of 24, and tomorrow a top of 27. Hardly the stuff of winter. Mind you, I also noticed that the weather in Hobart will deteriorate next week with a forecast top of only 12 one day. Could this be caused by Tom's hot air leaving the state, or does the sun really shine out of his arse thereby causing a cold spell when he departs?</description>
		<content:encoded><![CDATA[<p>An interesting question. According to the Museum of Victoria,  &#8220;In some parts of the world, such as Australia, seasons begin on the first day of a particular calendar month - in March for Autumn, June for Winter, September for Spring and December for Summer. In other countries such as Britain, it’s accepted that the seasons begin on the dates that the Earth passes four special points in its orbit about the Sun&#8221;.<br />
The problem in Australia is that in September the weather gets most un-winter like. For example, it&#8217;s a glorious day in Sydney today with a forecast top of 24, and tomorrow a top of 27. Hardly the stuff of winter. Mind you, I also noticed that the weather in Hobart will deteriorate next week with a forecast top of only 12 one day. Could this be caused by Tom&#8217;s hot air leaving the state, or does the sun really shine out of his arse thereby causing a cold spell when he departs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timtim</title>
		<link>http://tomandzoe.com/log/2006/08/40052/#comment-4826</link>
		<dc:creator>timtim</dc:creator>
		<pubDate>Thu, 31 Aug 2006 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=445#comment-4826</guid>
		<description>are we running off the monthly break up of seasons or the equinox style break up of seasons? making the 21st of September the start of spring</description>
		<content:encoded><![CDATA[<p>are we running off the monthly break up of seasons or the equinox style break up of seasons? making the 21st of September the start of spring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unclegeoffie</title>
		<link>http://tomandzoe.com/log/2006/08/40052/#comment-4825</link>
		<dc:creator>Unclegeoffie</dc:creator>
		<pubDate>Wed, 30 Aug 2006 22:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=445#comment-4825</guid>
		<description>I see that the forecast for Hobart today (last day of winter) is 21 degrees and sunny. Can this be right? And the forecast for Peterborough today (last day of summer) is 21 degrees and cloudy. Let me think about that for a split second. Thinking over - Hobart sounds good. But then again in Santorini (where Pete is) the forecast is 5 days of sunshine and 32 degrees each day. I guess he'll just get thirsty and have to have a beer to recover.</description>
		<content:encoded><![CDATA[<p>I see that the forecast for Hobart today (last day of winter) is 21 degrees and sunny. Can this be right? And the forecast for Peterborough today (last day of summer) is 21 degrees and cloudy. Let me think about that for a split second. Thinking over - Hobart sounds good. But then again in Santorini (where Pete is) the forecast is 5 days of sunshine and 32 degrees each day. I guess he&#8217;ll just get thirsty and have to have a beer to recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunc</title>
		<link>http://tomandzoe.com/log/2006/08/40052/#comment-4821</link>
		<dc:creator>Dunc</dc:creator>
		<pubDate>Mon, 28 Aug 2006 07:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=445#comment-4821</guid>
		<description>Maybe a handicap of 12.5% to compensate for fixed gear and titanium rod? And another 12.5% just because you are small-man?. Hmmm? Yes well. ahem. come....on.</description>
		<content:encoded><![CDATA[<p>Maybe a handicap of 12.5% to compensate for fixed gear and titanium rod? And another 12.5% just because you are small-man?. Hmmm? Yes well. ahem. come&#8230;.on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoe</title>
		<link>http://tomandzoe.com/log/2006/08/40052/#comment-4819</link>
		<dc:creator>zoe</dc:creator>
		<pubDate>Mon, 28 Aug 2006 03:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=445#comment-4819</guid>
		<description>400 eh? better get pedalling, baby!

or maybe you could count your surplus new birds as kms? - like, 10 ks each?

xxx z</description>
		<content:encoded><![CDATA[<p>400 eh? better get pedalling, baby!</p>
<p>or maybe you could count your surplus new birds as kms? - like, 10 ks each?</p>
<p>xxx z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunc</title>
		<link>http://tomandzoe.com/log/2006/08/40052/#comment-4818</link>
		<dc:creator>Dunc</dc:creator>
		<pubDate>Mon, 28 Aug 2006 02:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=445#comment-4818</guid>
		<description>That didn't take long to make 50! There was a bird calling at uni just before, tried to twitch it but I think it was on the roof.

Thanks to Tommy and Tiiiiim for mending my bike. 
Tim-tim - I'll call you this week and pick up those pedals? Thanks.</description>
		<content:encoded><![CDATA[<p>That didn&#8217;t take long to make 50! There was a bird calling at uni just before, tried to twitch it but I think it was on the roof.</p>
<p>Thanks to Tommy and Tiiiiim for mending my bike.<br />
Tim-tim - I&#8217;ll call you this week and pick up those pedals? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
