<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blueprints for Bigness</title>
	<atom:link href="http://tomandzoe.com/log/2006/08/blueprints-for-bigness/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/</link>
	<description>tales of life from North Queensland, Australia</description>
	<pubDate>Thu, 08 Jan 2009 21:42:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: timtim</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4701</link>
		<dc:creator>timtim</dc:creator>
		<pubDate>Thu, 03 Aug 2006 09:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4701</guid>
		<description>hey dunc are you looking to dominate some employment?
URS are hiring graduates at the moment if you are interested</description>
		<content:encoded><![CDATA[<p>hey dunc are you looking to dominate some employment?<br />
URS are hiring graduates at the moment if you are interested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4700</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 Aug 2006 05:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4700</guid>
		<description>Oh, he knows - fuckin' wannabe.</description>
		<content:encoded><![CDATA[<p>Oh, he knows - fuckin&#8217; wannabe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunc</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4699</link>
		<dc:creator>Dunc</dc:creator>
		<pubDate>Wed, 02 Aug 2006 04:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4699</guid>
		<description>What a weapon! He definantly deserves a Dominators singlet, or Dominators prosthesis, but it looks like he's doing just fine. Dominting without even knowing must be key to the spirit of IMD.</description>
		<content:encoded><![CDATA[<p>What a weapon! He definantly deserves a Dominators singlet, or Dominators prosthesis, but it looks like he&#8217;s doing just fine. Dominting without even knowing must be key to the spirit of IMD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4698</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 Aug 2006 04:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4698</guid>
		<description>No, this one-legged bike messenger is dominant, &lt;a href="http://youtube.com/watch?v=qCAKWLuBAQU&#038;mode=related&#038;search=" rel="nofollow"&gt;fast and reliable&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>No, this one-legged bike messenger is dominant, <a href="http://youtube.com/watch?v=qCAKWLuBAQU&#038;mode=related&#038;search=" rel="nofollow">fast and reliable</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lock</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4697</link>
		<dc:creator>lock</dc:creator>
		<pubDate>Wed, 02 Aug 2006 04:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4697</guid>
		<description>Yes, it was me. The high altitude of Turramurra offers much in the way of increased red blood cell production over the sea-level training grounds of Surry Hills to La Perouse.  While not in IMD II, the other weekend I rode from Surry Hills up to West Head and back via Akuna Bay with only one stop to refill my water bottle, I even ate my chocolate bars while rolling. The total distance was 108km. I'll have to better this for IMDII.

Nice work on the 58km Tomo, that's domminant with only 1 and a 1/2 legs!</description>
		<content:encoded><![CDATA[<p>Yes, it was me. The high altitude of Turramurra offers much in the way of increased red blood cell production over the sea-level training grounds of Surry Hills to La Perouse.  While not in IMD II, the other weekend I rode from Surry Hills up to West Head and back via Akuna Bay with only one stop to refill my water bottle, I even ate my chocolate bars while rolling. The total distance was 108km. I&#8217;ll have to better this for IMDII.</p>
<p>Nice work on the 58km Tomo, that&#8217;s domminant with only 1 and a 1/2 legs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4696</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 Aug 2006 03:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4696</guid>
		<description>What would be dominant is if you put 500km on it by the end of the month...</description>
		<content:encoded><![CDATA[<p>What would be dominant is if you put 500km on it by the end of the month&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunc</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4695</link>
		<dc:creator>dunc</dc:creator>
		<pubDate>Wed, 02 Aug 2006 03:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4695</guid>
		<description>Went for a beach run yesterday in an effort to meet my get fit goal for this IMD.

Bike restoration is also well on its way with about a week until completion. Its gonna be dominant!

&lt;img src="http://tomandzoe.com/gallery/custom/400/general/2006/08/dunk1.jpg" class=centered alt=dunk/&gt;

&lt;img src="http://tomandzoe.com/gallery/custom/400/general/2006/08/dunk2.jpg" class=centered alt=dunk/&gt;

&lt;img src="http://tomandzoe.com/gallery/custom/400/general/2006/08/dunk3.jpg" class=centered alt=dunk/&gt;</description>
		<content:encoded><![CDATA[<p>Went for a beach run yesterday in an effort to meet my get fit goal for this IMD.</p>
<p>Bike restoration is also well on its way with about a week until completion. Its gonna be dominant!</p>
<p><img src="http://tomandzoe.com/gallery/custom/400/general/2006/08/dunk1.jpg" class=centered alt=dunk/></p>
<p><img src="http://tomandzoe.com/gallery/custom/400/general/2006/08/dunk2.jpg" class=centered alt=dunk/></p>
<p><img src="http://tomandzoe.com/gallery/custom/400/general/2006/08/dunk3.jpg" class=centered alt=dunk/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4692</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 Aug 2006 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4692</guid>
		<description>Can't he just say, "Hey, it wasn't me - that guy who's blood I used must have been taking something".</description>
		<content:encoded><![CDATA[<p>Can&#8217;t he just say, &#8220;Hey, it wasn&#8217;t me - that guy who&#8217;s blood I used must have been taking something&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timtim</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4691</link>
		<dc:creator>timtim</dc:creator>
		<pubDate>Wed, 02 Aug 2006 00:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4691</guid>
		<description>He had a body double with and extra testicle</description>
		<content:encoded><![CDATA[<p>He had a body double with and extra testicle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YLD</title>
		<link>http://tomandzoe.com/log/2006/08/blueprints-for-bigness/#comment-4690</link>
		<dc:creator>YLD</dc:creator>
		<pubDate>Wed, 02 Aug 2006 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=422#comment-4690</guid>
		<description>Now you know why Floyd had a blood change.</description>
		<content:encoded><![CDATA[<p>Now you know why Floyd had a blood change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
