<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IMD3 takes to the skies</title>
	<atom:link href="http://tomandzoe.com/log/2007/08/imd3-takes-to-the-skies/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomandzoe.com/log/2007/08/imd3-takes-to-the-skies/</link>
	<description>tales of life from North Queensland, Australia</description>
	<pubDate>Thu, 08 Jan 2009 22:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: timtim</title>
		<link>http://tomandzoe.com/log/2007/08/imd3-takes-to-the-skies/#comment-18086</link>
		<dc:creator>timtim</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=750#comment-18086</guid>
		<description>speaking of sharks, check this for front page news! http://www.ntnews.com.au/article/2007/08/14/1767_ntnews.html</description>
		<content:encoded><![CDATA[<p>speaking of sharks, check this for front page news! <a href="http://www.ntnews.com.au/article/2007/08/14/1767_ntnews.html" rel="nofollow">http://www.ntnews.com.au/article/2007/08/14/1767_ntnews.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://tomandzoe.com/log/2007/08/imd3-takes-to-the-skies/#comment-18048</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 14 Aug 2007 06:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=750#comment-18048</guid>
		<description>I only used to keep an eye out for sharks in the water at Toowoon Bay but now looks like I will also have to keep alert to what is in the sky as well!</description>
		<content:encoded><![CDATA[<p>I only used to keep an eye out for sharks in the water at Toowoon Bay but now looks like I will also have to keep alert to what is in the sky as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunc</title>
		<link>http://tomandzoe.com/log/2007/08/imd3-takes-to-the-skies/#comment-18025</link>
		<dc:creator>Dunc</dc:creator>
		<pubDate>Mon, 13 Aug 2007 07:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=750#comment-18025</guid>
		<description>What are we talking here. 'Useful' like a propeller? 'Useful' like them wing thingys?

Or maybe undercarriage, useful... but not essential to the theory of flight.</description>
		<content:encoded><![CDATA[<p>What are we talking here. &#8216;Useful&#8217; like a propeller? &#8216;Useful&#8217; like them wing thingys?</p>
<p>Or maybe undercarriage, useful&#8230; but not essential to the theory of flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YLD</title>
		<link>http://tomandzoe.com/log/2007/08/imd3-takes-to-the-skies/#comment-18012</link>
		<dc:creator>YLD</dc:creator>
		<pubDate>Mon, 13 Aug 2007 04:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=750#comment-18012</guid>
		<description>Only TRUE Dominators can fly 'no hands' :)
The hole in the instrument panel (dashboards are for earthlings) is for an Artificial Horizon yet to be installed. An A/H is not an essential instrument but a useful accessory.</description>
		<content:encoded><![CDATA[<p>Only TRUE Dominators can fly &#8216;no hands&#8217; <img src='http://tomandzoe.com/log/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The hole in the instrument panel (dashboards are for earthlings) is for an Artificial Horizon yet to be installed. An A/H is not an essential instrument but a useful accessory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lock</title>
		<link>http://tomandzoe.com/log/2007/08/imd3-takes-to-the-skies/#comment-18008</link>
		<dc:creator>lock</dc:creator>
		<pubDate>Mon, 13 Aug 2007 02:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://tomandzoe.com/log/?p=750#comment-18008</guid>
		<description>Look, no hands!

There is obviously a gauge missing in the middle of the dashboard... is that a problem?</description>
		<content:encoded><![CDATA[<p>Look, no hands!</p>
<p>There is obviously a gauge missing in the middle of the dashboard&#8230; is that a problem?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
