Usage Statistics for tomandzoe.com

Summary Period: February 2008
Generated 01-Mar-2008 06:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 54141
Total Files 28013
Total Pages 18863
Total Visits 7472
Total KBytes 1200232
Total Unique Sites 2306
Total Unique URLs 1940
Total Unique Referrers 438
Total Unique Usernames 3
Total Unique User Agents 148
. Avg Max
Hits per Hour 77 590
Hits per Day 1866 3131
Files per Day 965 1739
Pages per Day 650 961
Visits per Day 257 322
KBytes per Day 41387 173113
Hits by Response Code
Code 200 - OK 28013
Code 206 - Partial Content 126
Code 301 - Moved Permanently 2454
Code 302 - Found 11163
Code 304 - Not Modified 10791
Code 404 - Not Found 1594

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1202 2.22% 613 2.19% 464 2.46% 257 3.44% 169 7.33% 12465 1.04%
2 905 1.67% 507 1.81% 387 2.05% 232 3.10% 152 6.59% 25711 2.14%
3 1574 2.91% 881 3.14% 539 2.86% 250 3.35% 159 6.90% 21619 1.80%
4 3131 5.78% 1739 6.21% 894 4.74% 288 3.85% 174 7.55% 40715 3.39%
5 2047 3.78% 1046 3.73% 843 4.47% 278 3.72% 178 7.72% 22870 1.91%
6 1684 3.11% 911 3.25% 639 3.39% 273 3.65% 174 7.55% 21791 1.82%
7 2080 3.84% 1101 3.93% 922 4.89% 277 3.71% 166 7.20% 25025 2.09%
8 2255 4.17% 1167 4.17% 727 3.85% 278 3.72% 174 7.55% 32116 2.68%
9 1024 1.89% 595 2.12% 363 1.92% 202 2.70% 137 5.94% 95514 7.96%
10 1543 2.85% 805 2.87% 494 2.62% 218 2.92% 140 6.07% 78036 6.50%
11 1670 3.08% 736 2.63% 514 2.72% 242 3.24% 141 6.11% 26895 2.24%
12 1943 3.59% 931 3.32% 571 3.03% 267 3.57% 161 6.98% 57598 4.80%
13 2199 4.06% 1210 4.32% 776 4.11% 301 4.03% 183 7.94% 173113 14.42%
14 2352 4.34% 1201 4.29% 876 4.64% 270 3.61% 160 6.94% 80862 6.74%
15 2036 3.76% 1148 4.10% 610 3.23% 227 3.04% 153 6.63% 32244 2.69%
16 1510 2.79% 892 3.18% 599 3.18% 214 2.86% 120 5.20% 24769 2.06%
17 961 1.77% 544 1.94% 363 1.92% 233 3.12% 148 6.42% 11009 0.92%
18 999 1.85% 507 1.81% 407 2.16% 237 3.17% 138 5.98% 8582 0.71%
19 1612 2.98% 747 2.67% 481 2.55% 264 3.53% 170 7.37% 35355 2.95%
20 1107 2.04% 596 2.13% 421 2.23% 234 3.13% 167 7.24% 57982 4.83%
21 1198 2.21% 709 2.53% 488 2.59% 228 3.05% 157 6.81% 50092 4.17%
22 976 1.80% 540 1.93% 380 2.01% 232 3.10% 167 7.24% 15916 1.33%
23 2568 4.74% 1378 4.92% 861 4.56% 227 3.04% 146 6.33% 44587 3.71%
24 2633 4.86% 1319 4.71% 779 4.13% 265 3.55% 169 7.33% 46882 3.91%
25 2498 4.61% 1318 4.70% 878 4.65% 313 4.19% 195 8.46% 36061 3.00%
26 2083 3.85% 1024 3.66% 848 4.50% 322 4.31% 207 8.98% 25855 2.15%
27 3035 5.61% 1400 5.00% 834 4.42% 300 4.01% 189 8.20% 35913 2.99%
28 2616 4.83% 1190 4.25% 944 5.00% 303 4.06% 190 8.24% 27597 2.30%
29 2700 4.99% 1258 4.49% 961 5.09% 254 3.40% 159 6.90% 33057 2.75%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1878 3.47% 34 995 3.55% 24 719 3.81% 762 22094 1.84%
1 53 1565 2.89% 32 930 3.32% 21 636 3.37% 764 22146 1.85%
2 38 1108 2.05% 23 678 2.42% 20 581 3.08% 4034 116998 9.75%
3 45 1326 2.45% 30 872 3.11% 26 778 4.12% 589 17086 1.42%
4 42 1223 2.26% 26 756 2.70% 18 543 2.88% 778 22571 1.88%
5 49 1424 2.63% 33 982 3.51% 23 676 3.58% 3538 102594 8.55%
6 55 1609 2.97% 32 943 3.37% 22 647 3.43% 1221 35408 2.95%
7 77 2255 4.17% 41 1214 4.33% 24 701 3.72% 1545 44814 3.73%
8 80 2342 4.33% 36 1058 3.78% 29 843 4.47% 993 28785 2.40%
9 84 2444 4.51% 38 1127 4.02% 26 764 4.05% 2430 70459 5.87%
10 111 3222 5.95% 50 1469 5.24% 28 828 4.39% 1285 37279 3.11%
11 104 3030 5.60% 46 1338 4.78% 31 905 4.80% 1175 34076 2.84%
12 82 2399 4.43% 39 1158 4.13% 28 815 4.32% 1000 29005 2.42%
13 99 2899 5.35% 50 1468 5.24% 29 859 4.55% 1806 52385 4.36%
14 77 2260 4.17% 40 1188 4.24% 29 852 4.52% 1214 35209 2.93%
15 100 2909 5.37% 44 1301 4.64% 27 807 4.28% 1757 50959 4.25%
16 88 2570 4.75% 45 1323 4.72% 28 834 4.42% 2861 82957 6.91%
17 75 2177 4.02% 39 1137 4.06% 25 743 3.94% 2355 68286 5.69%
18 118 3424 6.32% 55 1603 5.72% 32 932 4.94% 1717 49785 4.15%
19 69 2003 3.70% 36 1072 3.83% 23 674 3.57% 1418 41121 3.43%
20 96 2809 5.19% 55 1619 5.78% 35 1024 5.43% 2087 60535 5.04%
21 90 2631 4.86% 52 1517 5.42% 39 1154 6.12% 1983 57500 4.79%
22 89 2596 4.79% 40 1168 4.17% 29 844 4.47% 3086 89480 7.46%
23 70 2038 3.76% 37 1097 3.92% 24 704 3.73% 990 28700 2.39%

Top 30 of 1940 Total URLs
# Hits KBytes URL
1 13477 24.89% 180265 15.02% /log/
2 2131 3.94% 170 0.01% /log/wp-trackback.php
3 834 1.54% 5693 0.47% /log/wp-content/themes/default/style.css
4 771 1.42% 1841 0.15% /log/wp-rss2.php
5 747 1.38% 1015 0.08% /
6 563 1.04% 63470 5.29% /stats/usage_200602.html
7 503 0.93% 0 0.00% /robots.txt
8 368 0.68% 465 0.04% /log/wp-atom.php
9 184 0.34% 693 0.06% /stats/daily_usage_200602.png
10 119 0.22% 1239 0.10% /log/wp-admin/inline-uploading.php
11 110 0.20% 1192 0.10% /log/wp-admin/
12 107 0.20% 230 0.02% /stats/hourly_usage_200602.png
13 105 0.19% 159 0.01% /log/wp-login.php
14 95 0.18% 6 0.00% /log/wp-comments-post.php
15 93 0.17% 479 0.04% /gallery/
16 90 0.17% 1049 0.09% /log/wp-admin/wp-admin.css
17 89 0.16% 637 0.05% /log/wp-admin/moderation.php
18 80 0.15% 1299 0.11% /log/wp-admin/post.php
19 66 0.12% 147 0.01% /stats/ctry_usage_200602.png
20 44 0.08% 5416 0.45% /log/wp-admin/edit.php
21 39 0.07% 76 0.01% /log/wp-admin/images/wordpress-logo.png
22 38 0.07% 2 0.00% /log/wp-admin/execute-pings.php
23 35 0.06% 85 0.01% /log/wp-admin/list-manipulation.js
24 35 0.06% 73 0.01% /log/wp-includes/js/fat.js
25 35 0.06% 109 0.01% /log/wp-includes/js/tw-sack.js
26 34 0.06% 26 0.00% /log/wp-admin/images/fade-butt.png
27 32 0.06% 3 0.00% http://tomandzoe.com/log/wp-trackback.php
28 30 0.06% 131 0.01% /gallery/browse/Andys Bundy bike
29 23 0.04% 139 0.01% /phd.html
30 21 0.04% 28959 2.41% /broadband/movies/paul surfing.avi

Top 10 of 1940 Total URLs By KBytes
# Hits KBytes URL
1 13477 24.89% 180265 15.02% /log/
2 4 0.01% 167844 13.98% /broadband/slideshows/small men.zip
3 17 0.03% 136761 11.39% /phd/RaynerPhD2007.pdf
4 8 0.01% 75943 6.33% /broadband/movies/vidmontage.mpg
5 563 1.04% 63470 5.29% /stats/usage_200602.html
6 8 0.01% 33121 2.76% /broadband/movies/extreme2.avi
7 21 0.04% 28959 2.41% /broadband/movies/paul surfing.avi
8 19 0.04% 27433 2.29% /broadband/movies/surf mal 2.avi
9 7 0.01% 21692 1.81% /broadband/movies/interview.mov
10 15 0.03% 17206 1.43% /broadband/movies/surf jac 1.avi

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 13477 24.89% 5088 81.72% /log/
2 747 1.38% 575 9.24% /
3 563 1.04% 356 5.72% /stats/usage_200602.html
4 14 0.03% 14 0.22% http://tomandzoe.com/log/
5 110 0.20% 11 0.18% /log/wp-admin/
6 20 0.04% 9 0.14% /phd/
7 12 0.02% 7 0.11% /photos/library/general/2006/
8 10 0.02% 5 0.08% /gallery/browse/xmas05/
9 23 0.04% 5 0.08% /phd.html
10 11 0.02% 4 0.06% /photos/library/general/2006/10/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 13477 24.89% 6467 88.63% /log/
2 563 1.04% 356 4.88% /stats/usage_200602.html
3 747 1.38% 207 2.84% /
4 93 0.17% 22 0.30% /gallery/
5 110 0.20% 17 0.23% /log/wp-admin/
6 23 0.04% 11 0.15% /phd.html
7 14 0.03% 10 0.14% http://tomandzoe.com/log/
8 20 0.04% 9 0.12% /phd/
9 15 0.03% 7 0.10% /photos/library/Birds/
10 11 0.02% 7 0.10% /photos/library/general/2006/10/

Top 30 of 2306 Total Sites
# Hits Files KBytes Visits Hostname
1 1687 3.12% 544 1.94% 14989 1.25% 93 1.24% 220.245.178.136
2 1668 3.08% 162 0.58% 4127 0.34% 56 0.75% 203.166.60.134
3 1665 3.08% 1446 5.16% 25539 2.13% 279 3.73% 66.249.73.122
4 1566 2.89% 1093 3.90% 106227 8.85% 46 0.62% 65.55.213.105
5 1337 2.47% 630 2.25% 19559 1.63% 25 0.33% 220.237.3.248
6 1180 2.18% 526 1.88% 13795 1.15% 48 0.64% 149.171.148.78
7 1163 2.15% 109 0.39% 834 0.07% 685 9.17% 209.85.238.22
8 1083 2.00% 909 3.24% 7210 0.60% 172 2.30% 38.99.13.121
9 1060 1.96% 562 2.01% 16451 1.37% 47 0.63% 220.233.13.120
10 1013 1.87% 300 1.07% 7106 0.59% 94 1.26% 220.245.178.134
11 923 1.70% 320 1.14% 9926 0.83% 66 0.88% 58.172.82.61
12 826 1.53% 224 0.80% 6642 0.55% 55 0.74% 144.140.23.4
13 813 1.50% 53 0.19% 1014 0.08% 497 6.65% 81.109.65.181
14 733 1.35% 345 1.23% 10317 0.86% 54 0.72% 220.245.178.141
15 724 1.34% 318 1.14% 6995 0.58% 299 4.00% 64.34.178.74
16 708 1.31% 276 0.99% 7028 0.59% 29 0.39% 202.7.166.166
17 663 1.22% 647 2.31% 164 0.01% 6 0.08% 195.229.242.154
18 662 1.22% 529 1.89% 7700 0.64% 32 0.43% 78.62.102.250
19 651 1.20% 127 0.45% 3687 0.31% 26 0.35% 220.233.28.33
20 601 1.11% 174 0.62% 6553 0.55% 37 0.50% 220.245.178.135
21 553 1.02% 205 0.73% 4426 0.37% 260 3.48% 64.34.178.163
22 542 1.00% 235 0.84% 5120 0.43% 247 3.31% 64.34.174.23
23 538 0.99% 225 0.80% 8444 0.70% 20 0.27% 149.171.173.218
24 536 0.99% 193 0.69% 3667 0.31% 62 0.83% 220.245.178.140
25 519 0.96% 207 0.74% 6478 0.54% 17 0.23% 220.237.7.63
26 509 0.94% 191 0.68% 4868 0.41% 22 0.29% 87.236.64.38
27 469 0.87% 457 1.63% 14896 1.24% 2 0.03% 67.202.51.177
28 441 0.81% 178 0.64% 4883 0.41% 57 0.76% 220.245.178.131
29 427 0.79% 172 0.61% 5049 0.42% 20 0.27% 193.52.233.93
30 421 0.78% 196 0.70% 4516 0.38% 110 1.47% 64.34.197.172

Top 10 of 2306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1566 2.89% 1093 3.90% 106227 8.85% 46 0.62% 65.55.213.105
2 14 0.03% 10 0.04% 84027 7.00% 1 0.01% 82.130.106.123
3 13 0.02% 12 0.04% 81751 6.81% 1 0.01% 65.55.213.96
4 240 0.44% 130 0.46% 52864 4.40% 3 0.04% 203.25.1.208
5 10 0.02% 9 0.03% 42082 3.51% 1 0.01% 61.68.210.193
6 2 0.00% 2 0.01% 41967 3.50% 0 0.00% 66.163.174.146
7 418 0.77% 145 0.52% 29998 2.50% 2 0.03% 124.177.68.180
8 1665 3.08% 1446 5.16% 25539 2.13% 279 3.73% 66.249.73.122
9 1337 2.47% 630 2.25% 19559 1.63% 25 0.33% 220.237.3.248
10 277 0.51% 239 0.85% 19258 1.60% 2 0.03% 80.56.126.162

Top 30 of 438 Total Referrers
# Hits Referrer
1 538 0.99% http://images.google.com/imgres
2 310 0.57% http://images.google.co.uk/imgres
3 237 0.44% http://airwolwf.itrello.com
4 155 0.29% http://gerrycanavan.bravehost.com
5 155 0.29% http://philcraamblex.tripod.com
6 100 0.18% http://sarahbeans.bravehost.com
7 59 0.11% http://images.google.ca/imgres
8 59 0.11% http://www.google.com.au/search
9 53 0.10% http://64.233.179.104/translate_c
10 42 0.08% http://www.google.com/search
11 39 0.07% http://www.chainringtransitauthority.com/cta_blog/
12 38 0.07% http://images.google.nl/imgres
13 37 0.07% http://images.search.yahoo.com/search/images/view
14 32 0.06% http://images.google.com.au/imgres
15 31 0.06% http://chainringtransitauthority.com/cta_blog/
16 26 0.05% http://images.google.de/imgres
17 26 0.05% http://images.google.pl/imgres
18 23 0.04% http://images.google.be/imgres
19 18 0.03% http://images.google.it/imgres
20 16 0.03% http://64.233.169.104/search
21 15 0.03% http://airwolwf.fizwig.com
22 14 0.03% http://images.google.com/images
23 14 0.03% http://images.google.no/imgres
24 13 0.02% http://images.google.sk/imgres
25 13 0.02% http://www.masa.asn.au/phpBB2/viewtopic.php
26 12 0.02% http://images.google.ch/imgres
27 12 0.02% http://images.google.ee/imgres
28 12 0.02% http://lolinator.com/lol/
29 12 0.02% http://thepuku.wordpress.com/
30 10 0.02% http://tsv.rebroken.org/photos/library/Birds/

Top 20 of 107 Total Search Strings
# Hits Search String
1 283 53.20% broken leg
2 27 5.08% tomandzoe
3 18 3.38% shark attack victims
4 14 2.63% simpsons characters
5 12 2.26% medial meniscus
6 10 1.88% simpson characters
7 9 1.69% 532
8 6 1.13% tom and zoe
9 5 0.94% crutch
10 5 0.94% sans peur
11 4 0.75% broken tongue
12 4 0.75% surfing townsville
13 4 0.75% the simpson characters
14 4 0.75% tom rayner
15 3 0.56% fish kills ballina
16 3 0.56% fixie
17 3 0.56% french crest
18 3 0.56% nankeen
19 3 0.56% scots crests mckinney
20 3 0.56% surfing in townsville

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 67 0.12% 41 0.15% 599 0.05% 5 0.07% jc149803
2 4 0.01% 4 0.01% 44 0.00% 1 0.01% sci-la3
3 1 0.00% 1 0.00% 24 0.00% 1 0.01% jc113622

Top 15 of 148 Total User Agents
# Hits User Agent
1 28552 52.74% Mozilla/5.0
2 6961 12.86% MSIE 7.0
3 6946 12.83% MSIE 6.0
4 2036 3.76% Googlebot/2.1
5 1691 3.12% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 663 1.22% MSIE 5.5
7 597 1.10% Yahoo! Slurp
8 473 0.87% heritrix/1.1
9 463 0.86% Apple-PubSub/59
10 460 0.85% MSIE 4.0
11 362 0.67% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
12 357 0.66% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=544832834863908469)
13 316 0.58% MSIE 5.0
14 305 0.56% Opera 9.0
15 277 0.51% ISC Systems iRc Search 2.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54141 100.00% 28139 100.45% 1200232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01